|
 |
| Apartment Type | Size (sq.m.) | Rental Rate (USD) |
| Publish Monthly | Internet Monthly | Publish Daily | Internet Daily |
Petchburi 15 | |
| Deluxe | 47 | 2,065+ | 1,735+ | 180+ | 90+ |
Sukhumvit 10 | |
| Studio | 38 | 1,900+ | 1,600+ | 147+ | 97+ |
| Studio Deluxe (Boutique, Colonial, Oriental, Tropical) | 50 | 2,500+ | 2,335+ | 193+ | 127+ |
| Studio Suite (Boutique, Colonial, Oriental, Tropical) | 60 | 3,000+ | 2,565+ | 233+ | 137+ |
| One-Bedroom (Type A) | 76 | 2,935+ | 2,600+ | 250+ | 150+ |
| One-Bedroom (Type B) | 89 | 3,500+ | 2,965+ | 300+ | 163+ |
| Two-Bedroom (Type D) | 94 | 3,835+ | 3,235+ | 367+ | 213+ |
| Two-Bedroom with 1 Working Room (Type I) | 121 | 5,000+ | 3,665+ | 467+ | 253+ |
| Three-Bedroom (Type E) | 121 | 6,000+ | 4,165+ | 533+ | 273+ |
Silom | |
| Studio (Type A) | 45 | 2,265+ | 1,665+ | 150+ | 93+ |
| Studio (Type B) | 66 | 3,300+ | 2,135+ | 220+ | 103+ |
| One-Bedroom | 90 | 4,000+ | 2,800+ | 300+ | 127+ |
| Two-Bedroom | 183 | 7,335+ | 4,335+ | 667+ | 260+ |
Langsuan | |
| Studio (Type A) | 40 | 2,000+ | 1,800+ | 157+ | 103+ |
| Studio (Type B) | 40 | 2,135+ | 1,900+ | 180+ | 110+ |
| One-Bedroom (Type I) | 85 | 3,500+ | 2,800+ | 283+ | 153+ |
| Two-Bedroom (Type F) | 85 | 3,500+ | 2,935+ | 333+ | 200+ |
| Two-Bedroom (Type G) | 106 | 4,335+ | 3,265+ | 400+ | 233+ |
Wireless Road | |
| Studio (Type A) | 38 | 2,165+ | 1,835+ | 200+ | 130+ |
| Studio (Type B) | 42 | 2,335+ | 2,000+ | 233+ | 140+ |
| One-Bedroom (Type D) | 75 | 3,335+ | 2,965+ | 333+ | 200+ |
| Two-Bedroom (Type F) | 96 | 4,165+ | 3,500+ | 467+ | 290+ |
| Three-Bedroom (Type H) | 131 | 5,835+ | 4,835+ | 781+ | 467+ |
Saladaeng | |
| Studio | 30 | 1,500+ | 1,335+ | 117+ | 97+ |
| Studio Deluxe | 43 | 2,165+ | 1,835+ | 150+ | 103+ |
| One-Bedroom | 50 | 2,500+ | 2,335+ | 167+ | 123+ |
| Two-Bedroom | 103 | 4,165+ | 3,300+ | 400+ | 280+ |
Sukhumvit - Thong Lo | |
| Studio | 38 | 1,900+ | 1,765+ | 150+ | 113+ |
| One-Bedroom (Type C) | 68 | 2,735+ | 2,600+ | 267+ | 147+ |
| One-Bedroom (Type D) | 80 | 3,200+ | 2,865+ | 300+ | 163+ |
| One-Bedroom (Type E) | 87 | 3,500+ | 3,000+ | 333+ | 180+ |
| Two-Bedroom (Type F) | 131 | 5,335+ | 4,000+ | 467+ | 250+ |
| Two-Bedroom (Type G) | 142 | 5,665+ | 4,165+ | 517+ | 267+ |
|
Daily Rentals |
|
Daily rates are inclusive of : |
|
-
Electricity & water supply
-
Daily American breakfast
-
Daily Cleaning service and towel set
-
Linen change service 3 times per week
-
Government Tax
|
|
Deposit : |
|
-
The refundable deposit shall be made by guests upon checking-in in the form of
Cash or credit card authorization with guest’s signature.
|
|
Monthly Rentals |
|
Monthly rates are inclusive of : |
|
-
Water supply
-
Daily cleaning service and towel set
-
Linen change service 3 times per week
-
Government Tax
|
|
Deposit : |
|
-
One month advance rental upon making reservation.
-
One month
security deposit for 1-3 months lease upon checking-in.
-
Two months security deposit for 4 months lease or more upon checking-in.
|
|
Extra charges, if require |
|
-
Local call Baht 5+ per call
-
Long distance call and oversea call = Upon distance with 20% surcharged
-
Limousine from airport USD67+ per way for Sedan, USD84+ per way for Van
-
Limousine to airport USD67+ per way for Sedan, USD84+ per way for Van
-
Extra bed USD20+ per set per night (exclusive of American breakfast coupon)
-
Baby cot USD7+ per set per night
-
Breakfast coupon USD8+ per coupon (Subject to 10% service charged)
-
Extra charge for child under 12 years USD20+ per person per night (exclusive of
American breakfast coupon)
|
|
Complimentary |
|
-
Free of charge for child under 12 years or lower than 110 cm. sharing with
family for a maximum of one child per room. (Exclusive of American breakfast
coupon and extra bed)
|
|
Check in / Check out time |
|
-
Check in time is after 14:00 hrs
Extra charges for early check in after 07:00 hr. = 50% or before 07.00 hr. =
100% of the rental rate
-
Check out time is before 12.00 hrs (noon)
Extra charges for late check out before 18:00 hr. = 50% or after 18.00 hr. =
100% of the rental rate.
|
|
All room rates and expenses are subject to 5% service charge. (Except
breakfast coupon is subject to 10% service charge)
Centre Point Executive Serviced Apartments reserve the rights to change without
prior notice.
|
|
|